March, 2008 Claims
EXPENDITURES-General Fund
| Amsan/Nogg | $625.29 |
| Cedar Bluffs Public School | 1,076.61 |
| Cengage Learning | 45.82 |
| Cleveland, Daniel | 69.69 |
| Cornhusker International Truck | 308.08 |
| Egger, Mitchell | 19.19 |
| ESU | 12,438.15 |
| Fas-Break | 250.00 |
| Fernandez-De-Cabo, Virginia | 68.18 |
| First Bankdcard | 316.69 |
| Follectt Library Resources | 760.12 |
| Follett Software Co | 74.20 |
| Foundation for Educational Services | 1,500.00 |
| Fremont Dept of Utilities | 4,611.08 |
| GreatAmerica Leasing Corp | 85.69 |
| Highsmith, Inc | 46.91 |
| INSPRO | 28,420.00 |
| JW Pepper & Son, Inc | 92.16 |
| Larsen International | 1,707.39 |
| LaRue Coffee | 93.76 |
| Mead Public School | 1,311.20 |
| Menards-Fremont | 82.29 |
| Midwest Technology Products | 63.00 |
| MiownFuel Company | 925.14 |
| Omaha Public Power District | 3,532.74 |
| Orkin | 54.54 |
| Platte Mechanical Inc | 179.75 |
| Sawyer Car Wash | 7.94 |
| Solution One | 103.50 |
| Solution One Leasing | 667.54 |
| Staples | 71.35 |
| Thompson Music | 89.00 |
| Tingelhoff, MaryAnn | 19.19 |
| Tingelhoff, Richard | 650.00 |
| Touch & Go | 523.01 |
| Village of Cedar Bluffs | 300.00 |
| Voss Lighting | 184.00 |
| Wahoo Newspaper | 152.85 |
| Waste Connections of Nebraska | 411.31 |
| Waterlink, Inc | 131.41 |
| Windstream | 1,024.09 |
| Yutan Public School | 215.00 |
| Payroll | 150,517.42 |
| Total Expenditures-General Fund | $213,825.28 |
| SPECIAL BUILDING FUND Expenditures | |
| Fremont Builders Supply | $749.45 |
| Seco | 851.97 |
| Total Claims-Special Building Fund | $1,601.42 |
March, 2008 Claims
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||