April 2008 Claims
EXPENDITURES-General Fund
| All Systems | $2,734.00 |
| Amsan/Nogg | 140.22 |
| Bauer Built | 42.00 |
| Brabec Repair | 12.00 |
| CDW Government, Inc | 290.00 |
| Cedar Bluffs Public School | 185.00 |
| Charleston, Inc | 9.10 |
| Cleveland, Dan | 13.13 |
| Cornhusker International Truck | 3,921.54 |
| Cow WT Subscription Inc | 71.85 |
| Egger, Mitchell | 135.95 |
| Fernandez-de-Cabo, Virginia | 68.17 |
| First BankCard | 283.00 |
| Follett Library Resources | 35.69 |
| Fremont Dept of Utilities | 3,243.20 |
| GreatAmerican Leasing Corp | 85.69 |
| J. W. Pepper & Son, Inc | 10.78 |
| JC's Lawncare | 685.00 |
| Johnson, Garry | 35.00 |
| Larsen International | 166.10 |
| LaRue Coffee | 61.00 |
| Malcom, David | 871.25 |
| Mark's Plumbing Parts & Comm Supply Prod | 89.20 |
| Mead Public School | 1,311.20 |
| Menards-Fremont | 157.43 |
| Midwest Technology Products | 579.00 |
| Miown Fuel Company | 2,193.95 |
| NE Council of School Administrators | 410.00 |
| Omaha Public Power District | 3,154.63 |
| Omaha World Herald | 112.16 |
| Orkin | 2.73 |
| Santo, Lee | 221.00 |
| Sawyer Car Wash | 7.94 |
| School Nurse Supply, Inc | 33.11 |
| SECO | 252.60 |
| Sellon, MD, Monty | 146.00 |
| Skinner, Susan | 18.50 |
| Solution One | 179.00 |
| Solution One Leasing | 667.54 |
| Staples | 180.64 |
| Subscription Services of America | 67.60 |
| Thompson Music | 38.45 |
| Tingelhoff, MaryAnn | 80.80 |
| Tingelhoff, Richard | 650.00 |
| Touch 'n Go | 372.29 |
| Vesely, Charles | 18.91 |
| Village of Cedar Bluffs | 300.00 |
| Wahoo Newspaper | 156.32 |
| Waste Connections of NE, Inc | 419.19 |
| Waterlink, Inc | 131.41 |
| Westside Community Schools | 50.00 |
| Windstream | 976.83 |
| Woodsmith Magazine | 24.00 |
| Payroll | 151,507.12 |
| TOTAL EXPENDITURES: General Fund | $177,609.22 |
| EXPENDITURES-Special Building Fund | |
| Fremont Builders Supply | $473.14 |
| Menards-Fremont | 28.85 |
| TOTAL EXPENDITURES: Special Building Fund | $501.99 |
April 2008 Claims
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||