May, 2008 Claims
EXPENDITURES
| All Systems | $405.78 |
| American Time & Signal Co | 128.90 |
| Amsan/Nogg | 2,150.03 |
| Audio Video Service | 299.99 |
| Bomgaars | 32.98 |
| Brabec Repair | 353.50 |
| CB Activity Fund | 1,280.50 |
| CB Lunch Program | 50.00 |
| CDW Government, Ind | 432.00 |
| Cedar Bluffs Public School | 250.00 |
| Cleveland, Dan | 29.29 |
| Cornhusker International Truck | 1,254.03 |
| Jon Critser | 135.24 |
| DAC Services | 79.00 |
| Brian Dinoso | 40.00 |
| ESU | 12,703.15 |
| Virginia Fernandez-De-Cabo | 86.35 |
| First Bankcard | 685.90 |
| Melanie Fox | 25.00 |
| Freeway Muffler & Brakes | 540.52 |
| Fremont Dept of Utilites | 2,090.15 |
| Janey Gaughen | 25.00 |
| GreatAmerica Leasing Corp | 85.69 |
| Highsmith, Inc | 117.32 |
| Instrumentalist Co | 22.75 |
| Garry Johnson | 40.00 |
| LaRue Coffee | 61.50 |
| Mead Public School | 1,311.20 |
| Menards-Fremont | 148.01 |
| Miown Fuel Company | 1,000.66 |
| Modern Methods | 203.62 |
| Movie Licensing USA | 325.00 |
| NE Council of School Administrator | 15.00 |
| NE Dol/Boiler Inspection Program | 108.00 |
| Omaha Public Power District | 3,293.83 |
| Omaha World Herald | 504.56 |
| Orkin | 57.27 |
| Brenda Peoples | 25.00 |
| PGH&G, PC | 120.00 |
| Lori Roumph | 25.00 |
| Sawyer Car Wash | 17.90 |
| SECO | 86.86 |
| Solution One | 103.50 |
| Solution One Leasing | 667.54 |
| Staples | 226.82 |
| Joan Tainter | 31.82 |
| Thompson Music | 136.00 |
| MaryAnn Tingelhoff | 75.75 |
| Richard Tingelhoff | 650.00 |
| Touch & Go | 868.87 |
| The Trophy Case | 26.00 |
| Village of Cedar Bluffs | 400.00 |
| Voss Lighting | 214.41 |
| Wahoo Newspaper | 153.23 |
| Wahoo Public School | 811.00 |
| Waste Connections of NE, Inc | 432.67 |
| Waterlink, Inc | 131.41 |
| Trudy Wicker | 25.00 |
| Windstream | 1,012.79 |
| Payroll | 154,694,65 |
| Total General Fund Expenditures | $191,307.94 |
| Special Building Fund Expenditures | |
| Fremont Builders Supply | $188.50 |
| Menards-Fremont | 28.45 |
| Total Special Building Fund Expenditures | $216.95 |
May, 2008 Claims
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||