June, 2008 Claims
EXPENDITURES
| Bomgaars | $5.96 |
| CB Activity Fund | 45.00 |
| Cedar Bluffs Public School | 858.24 |
| Clinch Enterprises | 2,182.16 |
| Diamond Vogel Paints | 106.92 |
| Dyer, Mike | 8.29 |
| Eakes Office Plus | 187.00 |
| Fernandez-de-Cabo, Virginia | 50.00 |
| First Bankcard | 39.92 |
| GreatAmerica Leasing Corp | 135.75 |
| Indiana Insurance Co | 85.00 |
| JC's Lawncare | 825.00 |
| Johnson, Garry | 300.00 |
| KFMT-FM | 110.00 |
| Larsen International | 839.70 |
| Magnet Street | 445.00 |
| Mead Public School | 1,311.20 |
| Menards-Fremont | 262.23 |
| Miller Pharmacy | 218.15 |
| NE Council of School Adminstrators | 185.00 |
| Omaha Public Power | 3,189.43 |
| Orkin | 57.27 |
| PGH&G, PC | 499.20 |
| Sawyer Car Wash | 30.25 |
| Solution One | 103.50 |
| Solution One Leasing | 667.54 |
| Staples | 228.24 |
| Thompson Music | 209.14 |
| Tingelhoff, Richard | 450.00 |
| Touch 'n Go | 420.69 |
| Trophy Case, The | 420.00 |
| US Postal Service | 712.00 |
| Village of Cedar Bluffs | 400.00 |
| Wahoo Newspaper | 161.33 |
| Waste Connections of NE, Inc | 432.67 |
| Waterlink, Inc | 131.41 |
| Windstream | 979.32 |
| Payroll | 156,421.39 |
| Total General Fund Expenditures | $173,713.90 |
| SPECIAL BUILDING FUND EXPENDITURES | |
| Fremont Builders Supply | $51.90 |
| Gerhold Concrete Company, Inc | 445.63 |
| Dolezal Sand and Gravel | 78.45 |
| NOVA | 5,982.00 |
| Total Special Building Fund Expenditures | $6,557.98 |
June, 2008 Claims
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||