August , 2008 Claims
EXPENDITURES:
| 555 Productions Inc | $500.00 |
| Academic Innovations | 289.98 |
| All Systems | 537.18 |
| Amer. Com | 4,616.81 |
| American Art Clay Co., Inc | 141.11 |
| American Legacy | 371.14 |
| Audio Video Service | 49.99 |
| Bio Corporation | 355.98 |
| Bomgaars | 14.57 |
| Bright Apple, Inc | 38.99 |
| Buckle Down/Options Publishing | 362.73 |
| Business Education Publishing | 45.00 |
| Carson-Dellosa Publishing Co | 43.92 |
| CDW Government, Inc | 87.00 |
| Cedar Bluffs Public School | 75.00 |
| Cengage Learning | 1,980.50 |
| Classroom Products Warehouse | 120.36 |
| Clinch Enterprises | 298.00 |
| Daktronics, Inc | 105.00 |
| Dick Blick | 345.02 |
| Educational Insights | 80.00 |
| EMC Publishing | 29.95 |
| ESI Communications, Inc | 65.00 |
| ESU | 9,952.88 |
| ETA Cuisenaire | 92.98 |
| Evan-Moor Educational Publishers | 121.74 |
| Fas-Break | 326.57 |
| First Bankcard | 1,687.41 |
| Fremont Dept of Utilities | 141.16 |
| Fremont Tribune | 398.80 |
| Great America Leasing Corp | 85.69 |
| Hammond & Stephens | 5.34 |
| Hartman, Roxanne | 46.80 |
| Hattan, Aaron | 292.50 |
| Hyvee | 33.17 |
| J.M. Le Bel Publishers | 429.91 |
| JC's Lawncare | 1,460.00 |
| JR Electronics | 90.00 |
| Kearney Holiday Inn | 143.90 |
| Lakeshore | 1,194.72 |
| Magazines.Com | 79.97 |
| Mark's Plumbing Parts & Comm Supply Produ | 197.15 |
| Mead Public School | 1,311.20 |
| Menards-Fremont | 390.94 |
| Midwest Technology Products | 6,112.86 |
| Mindware | 369.93 |
| Nature Watch | 106.26 |
| NE Council of School | 260.00 |
| Administrator NE Community College | 234.00 |
| Omaha Public Power District | 2,569.11 |
| Orkin | 57.27 |
| PCI Educational Publishing | 273.46 |
| Pearson Education | 4,267.84 |
| Porter's Camera Store, Inc | 434.98 |
| Princeton Health Press | 129.60 |
| Really Good Stuff, Inc | 314.57 |
| Remedia Publications Inc | 103.47 |
| Saddleback Educational Inc | 206.83 |
| Sadler, Inc. William H | 693.37 |
| Sargent Welch | 149.14 |
| Sax Arts & Crafts | 1,143.04 |
| Scholastic Inc | 204.54 |
| School Specialty | 242.09 |
| Shep Brothers' Inc. Floor Refinishing | 2,800.00 |
| Softchoice Corp | 1,493.64 |
| Solution One | 1,401.35 |
| Solution One Leasing | 667.54 |
| Sommerfeld Tools for Wood | 1,663.24 |
| Teacher Direct | 106.77 |
| The Guidance Group Inc | 37.79 |
| Trend Enterprises Inc | 59.65 |
| Village of Cedar Bluffs | 400.00 |
| Voss Lighting | 184.84 |
| Wahoo Newspaper | 147.83 |
| Waste Connections of Ne, Inc | 865.34 |
| Waterlink, Inc | 131.41 |
| Weekly Reader Corp | 335.10 |
| Wieser Educational | 282.59 |
| Windstream | 844.16 |
| Wolfe Machinery Co | 1,327.70 |
| Zaner-Bloser | 2,149.47 |
| Payroll | 136,732.40 |
| TOTAL EXPENDITURES | $198,539.24 |
August , 2008 Claims
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||