June Claims
EXPENDITURES
| CDW Government, Inc | $368.00 |
| Cedar Bluffs Public School | 511.80 |
| Cleveland, Daniel | 45.10 |
| ESU | 265.00 |
| Fernandez-de-Cabo, Virginia | 59.40 |
| First Bankcard | 385.05 |
| Fremont Public School | 5,128.97 |
| Fremont Tribune | 52.42 |
| GreatAmerica Leasing Corp | 732.00 |
| Hammond & Stephens | 703.91 |
| Hattan, Aaron | 1,323.20 |
| Hurst Lawn Service | 1,450.00 |
| Kent's Flowers | 35.00 |
| KFMT-FM | 125.00 |
| Krause, Mary F | 254.75 |
| Larsen International | 952.58 |
| Magnet Street | 327.00 |
| Mead Public School | 1,671.60 |
| Menards-Fremont | 569.94 |
| Merz, Sydney | 52.40 |
| Midwest Technology Products | 1,255.00 |
| Movie Licensing USA | 325.00 |
| Omaha Public Power District | 3,601.21 |
| Orkin | 60.13 |
| Platte Valley Equipment Co | 63.98 |
| Sawyer Car Wash | 10.45 |
| SECO | 583.33 |
| Skyline Physical Therapy Service | 294.80 |
| Solution One | 119.02 |
| Solution One Leasing | 667.54 |
| Staples | 585.91 |
| Tingelhoff, Richard | 150.00 |
| Touch & Go | 175.97 |
| Trophy Case, The | 247.50 |
| Village of Cedar Bluffs | 432.04 |
| Wahoo Newspaper | 198.58 |
| Waste Connections of Ne, Inc | 441.72 |
| Waterlink, Inc | 131.41 |
| Windstream | 940.37 |
| Payroll | 154,597.69 |
| TOTAL EXPENDITURES | $179,894.77 |



