PERFECT ATTENDANCE 2009-2010 QUARTER 1
| 12 | D. Dibbern |
| 12 | B. Dunker |
| 12 | J. Frye |
| 12 | R. Salyers |
| 11 | A. Egger |
| 11 | S. Fulkerson |
| 11 | M. Inselman |
| 11 | T. Kirchmann |
| 11 | M. McDowell |
| 11 | S. Roumph |
| 11 | M. Weber |
| 10 | N. Huston |
| 10 | A. Egger |
| 10 | B. Morris |
| 9 | J. Gerrish |
| 9 | D. Harris |
| 9 | D. Ligon |
| 9 | S. Milbourn |
| 9 | T. Vyhlidal |
| 8 | B. Kruse |
| 8 | T. Logemann |
| 7 | W. Huston |
| 7 | K. Schott |
| 7 | C. Smith |




