Perfect Attendance Quarter 2
by Pam Pabian
| Cedar Bluffs | |
| Perfect Attendance Quarter 2 | |
| 2009-2010 | |
| Grade | Student |
| 7 | J. Claussen |
| 7 | E. Gonzalez |
| 7 | W. Huston |
| 7 | D. Zakovec |
| 8 | T .Logemann |
| 9 | S .Czech |
| 9 | T .Emken |
| 9 | A .Heimann |
| 9 | A. LeCrone |
| 9 | D. Ligon |
| 9 | A. Westrom |
| 10 | B. Morris |
| 10 | T. Tenopir |
| 11 | C. Anstey |
| 11 | M. Inselman |
| 11 | C. Kerwin |
| 11 | M. McDowell |
| 12 | J. Bechtold |
| 12 | J. Fox |
| 12 | J. Huisman |




