February, 2010 Claims
EXPENDITURES
| AAA Nebraska | $46.59 |
| ACT | 292.50 |
| Amsan/Nogg | 598.01 |
| Bomgaars | 19.50 |
| Brabec Repair | 251.40 |
| Cedar Bluffs Public School | 344.33 |
| Charleston, Inc | 31.21 |
| Daniel Cleveland | 146.40 |
| Cornhusker International Truck | 165.42 |
| Decker Equipment | 39.88 |
| Diamond Vogel Paints | 28.75 |
| Dietze | 40.00 |
| Mitchell Egger | 81.00 |
| ESI Communications, Inc | 65.00 |
| ESU | 2,923.70 |
| Virginia Fernandez-de-Cabo | 67.50 |
| First Bankcard | 899.20 |
| Follett Educational Services | 146.63 |
| Follett Library Resources | 1,073.15 |
| Fremont Builders Supply | 163.20 |
| Fremont Dept of Utilities | 6,043.21 |
| Goree Backhoe & Excavating | 2,335.00 |
| Robert Hansen | 20.30 |
| Johnson Plastics | 70.44 |
| Mary F Krause | 567.00 |
| Larsen International | 205.03 |
| Longleaf Services | 24.95 |
| Mead Public Schools | 1,760.60 |
| Menards-Fremont | 234.63 |
| Menards-Fremont | 25.90 |
| Metropolitan Community College | 96.75 |
| Miown Fuel Company | 938.76 |
| NASB | 1,213.00 |
| Omaha Public Power District | 3,937.29 |
| Orkin | 60.13 |
| Peru State College | 150.00 |
| Postmaster | 185.00 |
| Julie Roumph | 81.00 |
| Rump's Furnace & Hardware | 85.00 |
| Saf-T-Net Alertnow | 690.00 |
| Skyline Physical Therapy Services | 221.50 |
| Solution One | 2,850.60 |
| Solution One Leasing | 794.29 |
| Staples | 147.96 |
| MaryAnn Tingelhoff | 70.00 |
| Touch & Go | 204.34 |
| Trinity Early Childhood Center | 232.00 |
| Village of Cedar Bluffs | 391.79 |
| Voss Lighting | 22.34 |
| W.W. Grainer, Inc | 39.52 |
| Wahoo Newspaper | 84.33 |
| Waste Connections of Ne, Inc | 441.72 |
| Waterlink, Inc | 131.41 |
| Westside Community Schools | 45.00 |
| Windstream | 963.68 |
| Payroll | 151,590.08 |
| TOTAL EXPENDITURES | $184,377.92 |




